Austin South Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $960,755 | $288 |
| Two Story | $1,001,604 | $261 |
| Single Story | $425,610 | $294 |
| Gated | $1,245,711 | $319 |
| Guest House | $1,533,599 | $336 |
| Custom Built | $1,006,256 | $286 |
| Tennis Court | $844,436 | $256 |
| City View | $1,021,855 | $328 |
| Panoramic View | $772,025 | $0 |
| Golf Course | $816,440 | $213 |
| Cul De Sac | $814,372 | $227 |
| Loft | $495,793 | $237 |
| Waterfront | $2,101,093 | $668 |
| Boat Dock | $2,024,926 | $636 |
| Price Reduced | $339,517 | $199 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
| Search Austin South Real Estate: | Austin South Real Estate | Austin South Homes for Sale | Austin South Foreclosures | Schools in Austin South TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.