Austin South TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $930,892 | $249 |
| Pool | $988,999 | $282 |
| Single Story | $417,259 | $282 |
| Gated | $1,132,587 | $299 |
| Guest House | $1,395,954 | $324 |
| Custom Built | $929,088 | $266 |
| Tennis Court | $772,082 | $258 |
| Panoramic View | $638,994 | $261 |
| City View | $1,092,211 | $338 |
| Golf Course | $805,777 | $219 |
| Cul De Sac | $897,527 | $225 |
| Waterfront | $2,373,922 | $617 |
| Boat Dock | $1,934,452 | $572 |
| Loft | $559,879 | $230 |
| Horse | $876,277 | $0 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
| Search Austin South Real Estate: | Austin South Homes for Sale | Austin South Foreclosures | Schools in Austin South TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.