| Keyword | Avg Price | Price/Sf |
| Two Story | $1,039,823 | $258 |
| Pool | $1,170,618 | $285 |
| Single Story | $407,331 | $268 |
| Gated | $1,499,509 | $328 |
| Guest House | $1,854,930 | $355 |
| Custom Built | $1,008,845 | $265 |
| Tennis Court | $873,462 | $238 |
| Cul De Sac | $915,526 | $240 |
| Panoramic View | $893,769 | $352 |
| City View | $1,054,366 | $335 |
| Golf Course | $624,968 | $208 |
| Waterfront | $2,166,711 | $475 |
| Boat Dock | $2,043,714 | $492 |
| Price Reduced | $651,059 | $212 |
| Loft | $751,841 | $279 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.