Homes for Sale Near First Food Mart |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,058,547 | $312 |
| Two Story | $1,009,689 | $268 |
| Gated | $1,168,342 | $313 |
| Single Story | $423,446 | $304 |
| Guest House | $1,401,913 | $338 |
| Custom Built | $845,153 | $283 |
| New Listings | $734,129 | $278 |
| Panoramic View | $1,052,805 | $329 |
| Tennis Court | $1,274,879 | $284 |
| City View | $1,330,280 | $361 |
| Price Reduced | $534,390 | $235 |
| Cul De Sac | $960,440 | $252 |
| Waterfront | $1,767,984 | $480 |
| Golf Course | $1,920,627 | $304 |
| Loft | $627,108 | $225 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.