Homes for Sale Near Custom Sounds |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,064,552 | $313 |
| Two Story | $1,007,680 | $267 |
| Gated | $1,196,686 | $316 |
| Single Story | $462,586 | $308 |
| Guest House | $1,437,739 | $342 |
| Custom Built | $866,453 | $284 |
| New Listings | $719,513 | $292 |
| Panoramic View | $1,043,587 | $329 |
| Tennis Court | $1,260,551 | $290 |
| Price Reduced | $548,507 | $246 |
| City View | $1,342,122 | $361 |
| Cul De Sac | $960,440 | $253 |
| Waterfront | $1,662,342 | $457 |
| Golf Course | $1,920,627 | $304 |
| Loft | $627,108 | $225 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.