Homes for Sale Near Starbucks |
| Keyword | Avg Price | Price/Sf |
| New Listings | $819,681 | $278 |
| Pool | $1,038,182 | $306 |
| Two Story | $985,785 | $266 |
| Gated | $1,151,218 | $307 |
| Single Story | $400,429 | $300 |
| Guest House | $1,383,540 | $330 |
| Custom Built | $783,982 | $282 |
| Panoramic View | $985,605 | $302 |
| Tennis Court | $1,234,765 | $280 |
| City View | $1,330,280 | $361 |
| Cul De Sac | $966,037 | $248 |
| Price Reduced | $557,430 | $237 |
| Waterfront | $1,891,574 | $498 |
| Loft | $614,075 | $224 |
| Golf Course | $1,915,190 | $301 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.