Homes for Sale Near Marker 10 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,076,700 | $314 |
| Two Story | $1,021,034 | $269 |
| Gated | $1,200,479 | $317 |
| Single Story | $464,318 | $307 |
| Guest House | $1,448,174 | $343 |
| Custom Built | $866,110 | $284 |
| New Listings | $795,702 | $292 |
| Panoramic View | $1,052,805 | $329 |
| Price Reduced | $552,420 | $252 |
| City View | $1,330,280 | $361 |
| Tennis Court | $1,325,404 | $290 |
| Cul De Sac | $960,440 | $252 |
| Waterfront | $1,767,984 | $480 |
| Golf Course | $1,920,627 | $304 |
| Loft | $627,108 | $225 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.