Homes for Sale Near Randall's Food Market Pharmacy |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,341,810 | $316 |
| Two Story | $1,327,066 | $297 |
| Gated | $1,638,246 | $357 |
| Guest House | $1,808,677 | $375 |
| Single Story | $482,327 | $304 |
| Price Reduced | $901,221 | $278 |
| Custom Built | $1,070,576 | $297 |
| New Listings | $986,636 | $317 |
| Tennis Court | $789,514 | $262 |
| Panoramic View | $1,284,380 | $363 |
| City View | $1,356,565 | $348 |
| Cul De Sac | $974,382 | $276 |
| Waterfront | $1,790,514 | $502 |
| Golf Course | $853,707 | $242 |
| Boat Dock | $909,807 | $540 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.