Homes for Sale Near Nalle Bunny Run Wildlife |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,342,760 | $315 |
| Two Story | $1,351,637 | $298 |
| Gated | $1,686,810 | $358 |
| Guest House | $1,880,927 | $377 |
| Single Story | $482,861 | $301 |
| Price Reduced | $904,038 | $276 |
| Custom Built | $1,066,463 | $297 |
| New Listings | $1,041,129 | $320 |
| Tennis Court | $800,053 | $264 |
| Panoramic View | $1,284,380 | $363 |
| City View | $1,378,468 | $346 |
| Cul De Sac | $974,382 | $276 |
| Waterfront | $1,790,514 | $502 |
| Golf Course | $853,707 | $242 |
| Boat Dock | $909,807 | $540 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.