Homes for Sale Near Becker Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,040,295 | $309 |
| Two Story | $1,012,436 | $268 |
| Gated | $1,161,761 | $312 |
| Single Story | $422,858 | $303 |
| Guest House | $1,387,230 | $335 |
| Custom Built | $842,851 | $283 |
| New Listings | $802,090 | $283 |
| Panoramic View | $985,170 | $302 |
| Tennis Court | $1,257,777 | $281 |
| City View | $1,330,280 | $361 |
| Price Reduced | $539,785 | $233 |
| Cul De Sac | $960,440 | $252 |
| Waterfront | $1,767,984 | $480 |
| Golf Course | $1,920,627 | $304 |
| Loft | $629,493 | $226 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.